NAME | Johnny Ma |
POSITION | President & COO |
PHONE | 1-877-98-MAPOL Ext. 201 |
NAME | Gordon Polk |
POSITION | Chief Executive Officer |
PHONE | 1-877-98-MAPOL Ext. 202 |
NAME | Nancy Ling |
POSITION | Market Access Research Manager |
PHONE | 1-877-98-MAPOL Ext. 203 |
NAME | Corinne Razem |
POSITION | Director, Operations |
PHONE | 1-877-98-MAPOL Ext. 204 |
NAME | Yvan Tran |
POSITION | Director, Data Services |
PHONE | 1-877-98-MAPOL Ext. 206 |
NAME | Sue-Lee Pring |
POSITION | Manager, Marketing |
PHONE | 1-877-98-MAPOL Ext. 207 |
NAME | Lara Dangourian |
POSITION | Senior Manager, Market Access |
PHONE | 1-877-98-MAPOL Ext. 209 |
NAME | Kenneth Chew |
POSITION | Business Systems Analyst |
PHONE |
NAME | Lesley Wong |
POSITION | Project Manager |
PHONE |
NAME | POSITION | PHONE |
Johnny Ma | President & COO | 1-877-98-MAPOL Ext. 201 |
Nancy Ling | Market Access Research Manager | 1-877-98-MAPOL Ext. 203 |
Corinne Razem | Director, Operations | 1-877-98-MAPOL Ext. 204 |
Yvan Tran | Director, Data Services | 1-877-98-MAPOL Ext. 206 |
Sue-Lee Pring | Manager, Marketing | 1-877-98-MAPOL Ext. 207 |
Lara Dangourian | Senior Manager, Market Access | 1-877-98-MAPOL Ext. 209 |
Kenneth Chew | Business Systems Analyst | |
Angela Mok | Operations Associate | |
Peter Ma | Project Manager |